Pup Aptitude Test
Volhard Pup Aptitude Test
(Note: scroll left to right on Test Doc)
Generally the easiest dogs to train are in the 3 or 4 range (theoretically). Based on my understanding of the test the closer you are to a 1 the more independent and with some breeds aggressive the dog may be. The closer you are to 6 the more fearful or just disinterested a dog may be.
Some breeders have said you can get different results at varying times of the day and some dog owners have stated that they have picked bold pups that grew up to be submissive and vice versa. I did it to just aid in the process of evaluation. Of equal or better value I make my own observations as I care for and work with the pups. Just ask and I will share with you what I have observed and of course you are welcome to do your own evaluations.
Chuck x Peeper Litter 2018 | ||||||
---|---|---|---|---|---|---|
Boys | Social Attraction | Following | Restraint | Social Dominance | Elevation | Sight |
Red-Orange Boy | 3 | 3 | 3 | 3 | 4 | 3 |
Green/Hunter Boy | 3 | 3 | 3 | 2 | 3 | 3 |
Brown/Cowboy | 3 or 4 | 3 | 3 or 4 | 3 | 3 | 3 |
Blue Boy | 3 or 4 | 5 | 5 | 3 | 3 | 3 |
Girls | ||||||
Red-Orange Girl | 3 | 3 | 3 but review | 4 | 3 or 4 | 3 |
Green Girl | 3 | 3 | 3 | 3 but review | 4 | 3 |
Yellow Girl | 3 | 3 | 3 | 3 but review | 3 | 3 |
Blue Girl | 3 | 3 | 4 | 3 | 3 | 3 |
Pink Girl | 4 or 5 | 3 | 3 or 4 | 3 | 3 | 3 |
Boys | Retrieving | Touch Sensitivity | Sound Sensitivity | Stability | ||
Red-Orange Boy | 3 | ? | 3 | 3 | ||
Green/Hunter Boy | 3 | 2 or 3 | 3 | 3 | ||
Brown/Cowboy | 3 | 3 | 3 | 3 | ||
Blue Boy | 3 but short | ? | 5 | 3 | ||
Girls | ||||||
Red-Orange Girl | 3 | ? | 3 | 3 | ||
Green Girl | 3 | 3 | 3 | 3 | ||
Yellow Girl | 3 | 3 | 3 | 3 | ||
Blue Girl | 3 | 3 | 3 | 3 | ||
Pink Girl | 3 | ? | 4 | 3 |
Click on the link Below to see how these scores are determined.